Descripción
Cable Radiante de 75 –960 MHz 1-5/8″
.
Radiating cables facilitate radio communication where the usual free space propagation of electromagnetic waves
is hampered, undesired or impossible- in tunnels, mines, buildings, alongside tracks or lines and in large
complexes like exhibition grounds or airports.
Our coupling series can support all major services from 75 MHz to 3 GHz and is therefore optimally suited for
multi-operator and multi-band applications.
RLK158R10(Z)(R)
Coaxial Radiating Cable, Broadband from 75 –960 MHz, 1-5/8” in, Low smoke, black non-halogenated or fire retardant polyolefin jacket.
Type HLHTY(Z)(R)-50-42(1-5/8″D)
|
PHYSICAL DIMENSIONS CONSTRUCTION MATERIALS
|
|
MECHANICAL SPECIFICATIONS
ENVIRONMENTAL SPECIFICATION STANDARD CONDITION
As with any radiating cable, the performance in building or tunnel environments may deviate from figures based on free space method
Due to the cable design, single lengths should not be less than 80m (262ft) |
Coupling loss values are given with a tolerance of ±5 dB and longitudinal loss values with a tolerance of ±5%.
|
ELECTRICAL SPECIFICATIONS
Capacitance | 75.0 pF/m | |
Impedance | 50±2 Ω | |
Velocity | 89% | |
Insulation Resistance | >50000 MΩ•km | |
Jacket Spark | 10 KV | |
Insulation Voltage | 15 KV | |
Inner Conductor DC Resistance | 1.50 Ω/km | |
Outer Conductor DC Resistance | 1.50 Ω/km | |
Stop Band | 180~280MHz & 500~580MHz | |
Operating Frequency Band | 75~1000 MHz | |
VSWR | ||
75~150 MHz | ≤1.30 | |
300~500 MHz | ≤1.30 | |
600~750 MHz | ≤1.30 | |
806~960 MHz | ≤1.30 |
ELECTRICAL PERFORMANCE
Frequency | Attenuation | Coupling Loss (2m) | ||
MHz | dB/100 m | dB/100 ft | 50%(dB) | 95%(dB) |
75 | 001 | 0,18 | 63 | 73 |
100 | 0,85 | 0,26 | 64 | 73 |
150 | 001 | 0,27 | 67 | 77 |
350 | 001 | 0,43 | 67 | 70 |
450 | 002 | 0,49 | 67 | 71 |
650 | 002 | 0,61 | 63 | 67 |
800 | 002 | 0,73 | 58 | 61 |
900 | 003 | 0,79 | 58 | 60 |
960 | 003 | 0,88 | 59 | 61 |
Valoraciones
No hay valoraciones aún.