Descripción
Cable Aluminio ACAR 650MCM
Cable Aluminio para líneas aéreas de transmisión y distribución de energía eléctrica
Cables de Aluminio ACAR construidos por Alambres de aluminio, trenzados entre si sobre un alma compuesta por Alambres de aluminio y aleación, de aplicaciones en líneas aéreas de transmisión y distribución de energía eléctrica, presentan una alta carga de ruptura, un bajo nivel de peso y buena capacidad de corriente de energía.
Especificaciones y Características Eléctricas
No. | Description | Unit | Data |
1 | Manufacturer | – | , |
2 | Standard | – | ASTM B524 |
3 | Code name | – | 650MCM |
4 | Construction | ||
Aluminum wire | No/mm | 18/3.366 | |
Aluminum Alloy Wire | No/mm | 19/3.366 | |
Calculated Area | |||
– Aluminum wire | mm2 | 160,2 | |
– Aluminum Alloy Wire | mm2 | 169,1 | |
– Total | mm2 | 329,2 | |
5 | Aluminum Wire | ||
Material | – | Aluminum 1350 | |
Max. Resistivity at 20℃ | n Ω•m | 28,265 | |
Min. Tensile strength | |||
– Before stranding | MPa | 160 | |
– After stranding | MPa | 152 | |
Min. Elongation (250mm) | % | 1,7 | |
6 | Aluminum Alloy Wire | ||
Material | – | Aluminum Alloy 6201-T81 | |
Minimum conductivity | %IACS | 52,5 | |
Max. Resistivity at 20℃ | n Ω•m | 32,841 | |
Min. Tensile strength | |||
– Before stranding | MPa | 305 | |
– After stranding | MPa | 290 | |
Min. Elongation (250mm) | % | 3,0 | |
7 | Conductor | ||
Lay of ratio | |||
– 6-wire aluminum alloy layer | – | 10-16 | |
– 12-wirealuminum alloy layer | – | 10-16 | |
– 18-wire layer aluminum layer | – | 10-16 | |
Direction of outer layer | – | Right-hand (Z) | |
Overall diameter of stranded conductor | mm | 23,56 | |
Mass of conductor | kg/km | 903 | |
Max. DC Resistance of conductor at 20oC | ohm/km | 0,0943 | |
Rated strength | kN | 73,8 |
Longitud y embalaje: 1500m/Bobina (Packing length: 1500m/drum)
Dimensiones: 1120x1120x1080mm (Drum size:1120x1120x1080mm)
Normas
2011/65/EU RoHS Compliant
Diseñado, fabricado bajo sistema de gestión de calidad RoHS
SilexGlobalSpainSL | The information contained in this document is accurate to the best of our knowledge and representative of the part described herein. It may be necessary to make modifications to the part and/or the documentation of the part, in order to implement improvements. Silex reserves the right to make such changes as required. Unless otherwise stated, all specifications are nominal. More information info@silexst.com